Microfilm #: 311884
Succession Records, 1838-1908
Volume: D-E (1852-1873), Pages 186-190
County and State: Caldwell Parish, Louisiana
Inventory & Appraisal Filed: October 19, 1853
Widow: Rachel Rogillio Reitzell
- A negro man named Dick aged about 28 years appraised at $1,000.
- A negro woman named Sarah aged about 30 years and her three children, Amanda, Allen, and America appraised at $1,650.
- A negro man named Anthony aged about 26 years appraised at $1,000.
- A negro boy named Bob aged about 19 years appraised at $900.
- A negro man named Henry aged about 33 years appraised at $750.
- A negro woman named Lucy aged about 32 years and her five children, Wash, Harriett, Eli, Jordan, and Jane appraised at $2,000.
- A negro girl named Lavinia aged about 15 years appraised at $750.
- A negro girl named Eliza aged about 10 years appraised at $500.
- A negro girl named Florida appraised at $100.
Slave | Name after Emancipation | 1st Census Listed |
---|---|---|
America | America Reitzel Calloway | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-LL3 : accessed 16 Jul 2014), America Reitzel (Age: 18), Louisiana, United States; citing p. 8, family 57, NARA microfilm publication M593, FHL microfilm 000552008. |
Lucy | Lucy Harrold | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-4G5 : accessed 16 Jul 2014), Lucy Harrald (Age: 35) in household of A W Faulkner, Louisiana, United States; citing p. 5, family 41, NARA microfilm publication M593, FHL microfilm 000552008. |
Wash | Washington Harrold | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-Z4D : accessed 16 Jul 2014), Wash Herold (Age: 23), Louisiana, United States; citing p. 1, family 7, NARA microfilm publication M593, FHL microfilm 000552008. |
Harriett | Harriet Harrold Williams | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-Z4K : accessed 16 Jul 2014), Harriet William (Age: 22) in household of Nathan William, Louisiana, United States; citing p. 1, family 9, NARA microfilm publication M593, FHL microfilm 000552008. |
Eli | Eli Harrold | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-Z4F : accessed 16 Jul 2014), Eli Harrold (Age: 21), Louisiana, United States; citing p. 1, family 8, NARA microfilm publication M593, FHL microfilm 000552008. |
Jordan | Jordan Harrold | 1880 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MD6V-GQT : accessed 16 Jul 2014), Jordan Harrold (Age: 26) in household of Lucy Harrold, 4th Ward, Caldwell, Louisiana, United States; citing sheet 28A, NARA microfilm publication T9. |
Lavinia | Lavinia Harrold Starks | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-4ZB : accessed 16 Jul 2014), Lavinia Stark (Age: 30) in household of Rachel Reitzell, Louisiana, United States; citing p. 11, family 77, NARA microfilm publication M593, FHL microfilm 000552008. |
Eliza | Eliza Harrold | 1870 United States Census, index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8QT-4GR : accessed 16 Jul 2014), Eliza Harrald (Age: 26) in household of A W Faulkner, Louisiana, United States; citing p. 5, family 41, NARA microfilm publication M593, FHL microfilm 000552008. |
Note: The slaves Lucy and daughter Lavinia are my 4th and 3rd great-grandmothers, respectively. A volunteer listed on RAOGK obtained copies of this Succession for me in 2009.
Terrence A. Garnett